|
|||||||||
|
|
|||||||||||||||
| Category | Start Time | Distance | Prizes | Entry Fee | ||||||
| MAS 50+ | 7:50AM | 65 min | Part of 40+ | $30 | ||||||
| CAT 3/4 | 8:55AM | 65 min | $300/7 | $30 | ||||||
| Citizens | 10:00AM | 50 min | Top 5 | $30 | ||||||
| Women | 10:00AM | 50 min | $150/5 | $30 | ||||||
| CAT 1-2-3 | 10:50AM | 70 min | 500/10 | $30 | ||||||
| Additional
Information: Due to new pavement and new yellow lines painted on this course, this race will be run only in dry weather. Directions: Course Description: |
|
|
Sponsors: |